BBC National stations on Medium & Long Wave

I've compiled this list from a variety of sources, including BBC Engineering Information, the Medium Wave Circle and my own observations.


Freq Station Name Transmitter Site Power (Watts) Grid Reference
198 BBC Radio 4 Droitwich 500000 SO929663
198 BBC Radio 4 Burghead 50000 NJ125685
198 BBC Radio 4 Westerglen 50000 NS868773
198 BBC Radio 4 Rotherhithe Tunnel 4 TQ355803
198 BBC Radio 4 Blackwall Tunnel 0 TQ387802
585 R Scotland (Solway) Dumfries 2000 NY055714
603 BBC Radio 4 Wrekenton 2000 NZ274598
648 BBC World Service Orfordness 200000
657 R Wales (Clwyd) Wrexham 2000 SJ312497
693 Radio 5 Live Droitwich 150000 SO929663
693 Radio 5 Live Stagshaw 50000 NY986709
693 Radio 5 Live Start Point 50000 SX814378
693 Radio 5 Live Burghead 25000 NJ125685
693 Radio 5 Live Postwick 10000 TG303086
693 Radio 5 Live Barrow 1000 SD218707
693 Radio 5 Live Bexhill 1000 TQ724071
693 Radio 5 Live Enniskillen 1000 H232457
693 Radio 5 Live Folkstone 1000 TR255389
693 Radio 5 Live Redmoss 1000 NJ942024
693 Radio 5 Live Southwick, Brighton 1000 TQ234051
720 BBC Radio 4 Lisnagarvey 10000 J258619
720 BBC Radio 4 Crystal Palace 500 TQ339712
720 BBC Radio 4 Londonderry 250 C404176
720 BBC Radio 4 Dartford Tunnel 4 TQ571769
756 BBC Radio 4 Redruth 2000 SW709403
774 BBC Radio 4 Enniskillen 1000 H232457
774 BBC Radio 4 Plymouth 1000 SX490585
792 R Ulster (Foyle) Londonderry 1000 C404176
810 R Scotland Burghead 100000 NJ125685
810 R Scotland Westerglen 100000 NS868773
810 R Scotland Redmoss 5000 NJ942024
873 R Ulster Enniskillen 1000 H232457
882 R Wales Washford 100000 ST058410
882 R Wales Penmon 10000 SH615789
882 R Wales Tywyn 5000 SH581004
882 R Wales Forden 1000 SJ205000
909 Radio 5 Live Moorside Edge 200000 SE070154
909 Radio 5 Live Brookmans Park 150000 TL259050
909 Radio 5 Live Clevedon 50000 ST400697
909 Radio 5 Live Westerglen 50000 NS868773
909 Radio 5 Live Lisnagarvey 10000 J258619
909 Radio 5 Live Redruth 2000 SW709403
909 Radio 5 Live Fareham 1000 SU546058
909 Radio 5 Live Londonderry 1000 C404176
909 Radio 5 Live Pearce's Hill, Exeter 1000 SX931881
909 Radio 5 Live Whitehaven 1000 NX974172
909 Radio 5 Live Fern Barrow, Bournemouth 250 SZ070926
909 Radio 5 Live Dartford Tunnel 4 TQ571769
909 Radio 5 Live Rotherhithe Tunnel 4 TQ355803
909 Radio 5 Live Blackwall Tunnel 0 TQ387802
990 Radio nan Gaidheal Redmoss 1000 NJ942024
990 Radio 5 Live Tywyn 1000 SH581004
1125 R Wales Llandrindod 1000 SO050606
1296 BBC World Service DRM Orfordness 200000
1341 R Ulster Lisnagarvey 100000 J258619
1449 BBC Radio 4 Redmoss 2000 NJ942024
1485 BBC Radio 4 Brisco, Carlisle 1000 NY412526